Worli Milan Night Jodi Chart |
||||||
Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|
63 | 22 | 40 | 88 | 02 | 18 | |
62 | 25 | 72 | 89 | 13 | 13 | |
15 | 84 | 49 | 62 | 05 | 25 | |
29 | 60 | 49 | 08 | 12 | 66 | |
51 | 80 | 98 | 92 | 34 | 64 | |
89 | 15 | 00 | 43 | 53 | 90 | |
89 | 42 | 04 | 20 | 56 | 56 | |
34 | 36 | 79 | 06 | 26 | 01 | |
18 | 28 | 60 | 60 | 11 | 86 | |
07 | 06 | 23 | 59 | 23 | 10 | |
49 | 97 | 39 | 12 | 69 | 92 | |
44 | 94 | 13 | 73 | 95 | 52 | |
60 | 18 | 37 | 07 | 72 | 91 | |
19 | 98 | 38 | 38 | 91 | 14 | |
10 | 44 | 12 | 01 | 67 | 38 | |
21 | 65 | 66 | 79 | 67 | 22 | |
81 | 75 | 45 | 74 | 26 | 54 | |
44 | 28 | 13 | 12 | 10 | 70 | |
48 | 26 | 21 | ** | 76 | ||
01 | 21 | 15 | 69 | 49 | 68 | |
00 | 13 | 75 | 17 | 46 | ||
** | 82 | 43 | 99 | ** | 67 | |
32 |